SOUTHBAY HOMES ON THE MARKET

 

441 Yacht Harbor $2,950,000.00 4 4 ½ Y 5033 A3896075
305 Lookout Point    $2,250,000.00 3 2 ½ Y 3044 A371759
293 Lookout Point    $999,000.00 3 2 No 2804 A3892352
265 Harbor House $995,001.00 4 4 No 3357 N5763616
237 Harbor House $799,900.00 3 2 ½ Y 2567 A360310
281 Harbor House $799,000.00 3 2 ½ Y 2836 A3899058 
253 Harbor House $795,000.00 4 2 1/2 Y 2944 A383781
56 Landlubber $699,000.00 3 3 Y 2763 A3902438
220 Yacht Harbor $699,000.00 4 3 Y 3139 A3899823
500 Yacht Harbor             $699,000.00 3 3 ½ Y 3078 A376886
1528 Southbay $695,000.00 3 3 Y 2598 A3903960
464 Yacht Harbor $679,000.00 3 2 Y 2489 A3901620
1281 Southbay $650,000.00 3 3 Y 2999 A3893331
170 Harbor House $649,000.00 3 2 ½ Y 2617 A3898883
326 Sea Anchor $599,000.00 3 2 Y 2452 A3903893
138 Windward $599,000.00 3 2 Y 2204 A3898875
1325 Windward                  $575,000.00 4 3 Y 2374 A381702
17 Landlubber $495,000.00 3 3 Y 2642 A3899672
1290 Flying Bridge $485,000.00 3 2 No 1901 A3901238
1533 Buoy $469,000.00 3 2 Y 1997 A3902256
1524 Southbay $459,900.00 3 2 Y 2131 M383973
214 Four Knot                  $425,000.00 4 3 Y 2691 A389191
1222 Southbay $400,000.00 3 2 Y 2273 A3899752
110 Harbor House           $399,900.00 3 2 Y 1910 N372805
233 Keel $399,900.00 2 2 Y 1982 A3901421
142 Dory $399,000.00 3 2 No 2531 A3900375
1248 Flying Bridge $399,000.00 4 2 Y 2293 A3900309 
1203 Windward $399,000.00 4 2 ½ Y 2564 A3899370 
102 Windward $399,000.00 3 3 Y 2134 N5763940
1464 Seafarer                   $374,000.00 4 2 Y 3010 A343088
136 Lookout Point           $359,000.00 3 3 No 2009 N5762491
1227 Windward $349,900.00 3 2 Y 1944 A3900691
115 Yacht Harbor $329,000.00 3 2 Y 1850 A3898380

By Michele M. Prins